DEVELOPMENT PREVIEW Square Sandbox · No real charges

Fitment guide · 2002 Honda CR125R (US) · CR125RA (02) MOTORCYCLE, JPN, VIN# JH2JE013-2M400001 TO JH2JE013-2M499999

Carburetor Optional Kit ('02-'03)

28 parts on this diagram · CR125RA (02) MOTORCYCLE, JPN, VIN# JH2JE013-2M400001 TO JH2JE013-2M499999

Diagram #OEM numberPartQtyFitment
116020-KZ4-L22PARTS KIT, CARBURETOR OPTIONAL | (Optional).1Where it's used
216080-KZ4-L22SCREW-WASHER | (Optional).3Where it's used
316163-KZ4-L22GASKET, FLOAT CHAMBER | (Optional).—Where it's used
416207-KZ4-L22NEEDLE SET, JET (6DFY5-77) | (Optional).—Where it's used
416230-KZ4-L22NEEDLE SET, JET (6DFY6-71) | (Optional).1Where it's used
416202-KZ4-L22NEEDLE SET, JET (6DFY5-72) | (Optional).1Where it's used
416236-KZ4-L22NEEDLE SET, JET (6DFY6-77) | (Optional).—Where it's used
416201-KZ4-L22NEEDLE SET, JET (6DFY5-71) | (Optional).—Where it's used
416233-KZ4-L22NEEDLE SET, JET (6DFY6-74) | (Optional).—Where it's used
416206-KZ4-L22NEEDLE SET, JET (6DFY5-76) | (Optional).—Where it's used
416231-KZ4-L22NEEDLE SET, JET (6DFY6-72) | (Optional).1Where it's used
416235-KZ4-L22NEEDLE SET, JET (6DFY6-76) | (Optional).—Where it's used
416203-KZ4-L22NEEDLE SET, JET (6DFY5-73) | (Optional).1Where it's used
416234-KZ4-L22NEEDLE SET, JET (6DFY6-75) | (Optional).—Where it's used
416205-KZ4-L22NEEDLE SET, JET (6DFY5-75) | (Optional).—Where it's used
416232-KZ4-L22NEEDLE SET, JET (6DFY6-73) | (Optional).1Where it's used
599143-KZ3-4500JET, MAIN (#450) | (Optional).1Where it's used
599143-KZ4-3700JET, MAIN (#370) | (Optional).1Where it's used
599143-KZ3-4600JET, MAIN (#460) | (Optional).1Where it's used
599143-KZ4-3800JET, MAIN (#380) | (Optional).1Where it's used
599143-KZ4-3900JET, MAIN (#390) | (Optional).1Where it's used
599143-KZ4-3400JET, MAIN (#340) | (Optional).1Where it's used
599143-KZ3-4300JET, MAIN (#430) | (Optional).1Where it's used
599143-KZ4-4200JET, MAIN (#420) | (Optional).1Where it's used
599143-KZ4-3500JET, MAIN (#350) | (Optional).—Where it's used
599143-KZ3-4400JET, MAIN (#440) | (Optional).1Where it's used
599143-KZ4-4100JET, MAIN (#410) | (Optional).1Where it's used
599143-KZ4-3600JET, MAIN (#360) | (Optional).1Where it's used
All diagrams