DEVELOPMENT PREVIEW Square Sandbox · No real charges

Fitment guide · 1999 KTM 250 SX (US) · 250 SX (US) (ktmonlineparts.com.au)

DECAL SET 125-380 `99

22 parts on this diagram · 250 SX (US) (ktmonlineparts.com.au)

Diagram #OEM numberPartQtyFitment
1*503 08 090 100SPOILER DECAL CPL. 125-380 99x1Where it's used
2*503 08 091 300DISPLACEM. DECAL 125 SX '99x1Where it's used
4*503 08 091 400DISPLACEM. DECAL 125 EXC '99x1Where it's used
6*503 08 091 500DISPLACEM. DECAL 125 EGS '99x1Where it's used
8*523 08 091 300DISPLACEM. DECAL 200 MXC '99x1Where it's used
10*523 08 091 400DISPLACEM. DECAL 200 EXC '99x1Where it's used
12*523 08 091 600DISPLACEM. DECAL 200 EGS '99x1Where it's used
14*546 08 391 300DISPLACEM. DECAL 300 MXC '99x1Where it's used
16*546 08 391 400(NLA) DISPLACEM. DECAL 300 EXC '99x1Where it's used
18*546 08 391 600DISPLACEM. DECAL 300 EGS '99x1Where it's used
20*547 08 091 400DISPLACEM. DECAL 380 SX '99x1Where it's used
22*547 08 091 500* DISPLACEM. DECAL 380 MXC '99x1Where it's used
24*547 08 091 600(NLA) DISPLACEM. DECAL 380 EXC '99x1Where it's used
26*547 08 091 700DISPLACEM. DECAL 380 EGS '99x1Where it's used
28*546 08 091 400DISPLACEM. DECAL 250 SX '99x1Where it's used
30*546 08 091 500DISPLACEM. DECAL 250 MXC '99x1Where it's used
32*546 08 091 600DISPLACEM. DECAL 250 EXC '99x1Where it's used
34*546 08 091 800DISPLACEM. DECAL 250 EGS '99x1Where it's used
40*503 08 088 300STARTNUMBER PLATE BLACK SX '99x1Where it's used
40*546 08 088 100* STARTNUMBER PLATE GREEN SX 'x1Where it's used
40*547 08 088 100STARTNU.PLATE YELLOW SX,EXC'99x1Where it's used
42*503 08 088 500STARTNUMBER PLATE RED EXC '99x1Where it's used
All diagrams