Fitment guide
VARIABLE ONE-EAR CLAMP 15,3MM
OEM number 00050153706. Every bike it fits.
OEM 00050153706
VARIABLE ONE-EAR CLAMP 15,3MM
Fits 95 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2020 | KTM | 300 XC-W TPI | US | — | F7475T3 |
| 2021 | KTM | 300 XC-W TPI | US | — | F7475U3 |
| 2022 | KTM | 300 XC-W TPI | US | — | F7475V3 |
| 2023 | KTM | 300 XC-W | US | — | F7475W3 |
| 2007 | KTM | 690 SUPERMOTO ORANGE | US | — | 9775G0 |
| 2009 | KTM | 690 DUKE BLACK | US | — | 9775I2 |
| 2009 | KTM | 690 DUKE WHITE | US | — | 9775I4 |
| 2010 | KTM | 690 DUKE BLACK | US | — | 9775J4 |
| 2010 | KTM | 690 DUKE ORANGE | US | — | 9775J7 |
| 2010 | KTM | 690 SMC | US | — | 9775J9 |
| 2004 | KTM | 950 ADVENTURE SILVER 2003 | US | — | 987531 |
| 2004 | KTM | 950 ADVENTURE S ORANGE 2003 | US | — | 987533 |
| 2004 | KTM | 950 ADVENTURE S BLUE HIGH | US | — | 9875D3 |
| 2004 | KTM | 950 ADVENTURE ORANGE LOW | US | — | 9875D5 |
| 2004 | KTM | 950 ADVENTURE BLACK LOW | US | — | 9875D6 |
| 2005 | KTM | 950 ADVENTURE BLACK | US | — | 9875E6 |
| 2006 | KTM | 950 SUPERMOTO ORANGE | US | — | 9875F0 |
| 2006 | KTM | 950 SUPERMOTO BLACK | US | — | 9875F2 |
| 2006 | KTM | 950 ADVENTURE S | US | — | 9875F3 |
| 2006 | KTM | 950 ADVENTURE ORANGE | US | — | 9875F5 |
| 2006 | KTM | 950 ADVENTURE BLACK | US | — | 9875F6 |
| 2007 | KTM | 950 SUPERMOTO BLACK | US | — | 9875G2 |
| 2007 | KTM | 990 SUPER DUKE BLACK | US | — | 9875G7 |
| 2007 | KTM | 950 SUPERENDURO R | US | — | 9875G9 |
| 2008 | KTM | 950 SUPERMOTO R | US | — | 9875H1 |
| 2008 | KTM | 990 ADVENTURE BLACK ABS | US | — | 9875H6 |
| 2008 | KTM | 990 SUPER DUKE BLACK | US | — | 9875H7 |
| 2008 | KTM | 990 SUPER DUKE R | US | — | 9875H8 |
| 2008 | KTM | 990 SUPER DUKE WHITE | US | — | 9875HW |
| 2009 | KTM | 990 SUPER DUKE ORANGE | US | — | 9875I4 |
| 2009 | KTM | 990 SUPER DUKE BLACK | US | — | 9875I7 |
| 2009 | KTM | 990 SUPER DUKE R | US | — | 9875I8 |
| 2010 | KTM | 990 SUPERMOTO R | US | — | 9875J1 |
| 2021 | KTM | 250 XC TPI | US | — | F6375U5 |
| 2022 | KTM | 250 XC TPI | US | — | F6375V5 |
| 2020 | KTM | 300 XC TPI | US | — | F6475T5 |
| 2021 | KTM | 300 XC TPI | US | — | F6475U5 |
| 2020 | KTM | 150 XC-W TPI | US | — | F7175T3 |
| 2021 | KTM | 150 XC-W TPI | US | — | F7175U3 |
| 2022 | KTM | 150 XC-W TPI | US | — | F7175V3 |
| 2023 | KTM | 150 XC-W | US | — | F7175W3 |
| 2020 | KTM | 250 XC-W TPI | US | — | F7375T4 |
| 2022 | KTM | 250 XC-W TPI | US | — | F7375V4 |
| 2023 | KTM | 250 XC-W | US | — | F7375W4 |
| 2020 | KTM | 300 XC-W Six Days TPI | US | — | F7475T2 |
| 2021 | KTM | 300 XC-W TPI ERZBERGRODEO | US | — | F7475U6 |
| 2023 | KTM | 300 XC-W ERZBERGRODEO | US | — | F7475W6 |
| 2007 | KTM | 690 SUPERMOTO BLACK | US | — | 9775G3 |
| 2008 | KTM | 690 SMC | US | — | 9775H4 |
| 2008 | KTM | 690 SUPERMOTO R | US | — | 9775H5 |
| 2008 | KTM | 690 DUKE WHITE | US | — | 9775H7 |
| 2009 | KTM | 690 DUKE ORANGE | US | — | 9775I7 |
| 2005 | KTM | 950 ADVENTURE S | US | — | 9875E3 |
| 2005 | KTM | 950 ADVENTURE ORANGE | US | — | 9875E5 |
| 2007 | KTM | 950 SUPERMOTO R | US | — | 9875G1 |
| 2007 | KTM | 990 ADVENTURE S | US | — | 9875G3 |
| 2007 | KTM | 990 SUPER DUKE ORANGE | US | — | 9875G4 |
| 2008 | KTM | 990 ADVENTURE S | US | — | 9875H3 |
| 2008 | KTM | 990 SUPER DUKE ORANGE | US | — | 9875H4 |
| 2008 | KTM | 990 ADVENTURE ORANGE ABS | US | — | 9875H5 |
| 2008 | KTM | 950 SUPER ENDURO R | US | — | 9875H9 |
| 2009 | KTM | 990 ADVENTURE R | US | — | 9875I3 |
| 2009 | KTM | 990 SUPER DUKE WHITE | US | — | 9875IA |
| 2009 | KTM | 950 SUPER ENDURO R | US | — | 9875IE |
| 2020 | KTM | 250 XC TPI | US | — | F6375T5 |
| 2022 | KTM | 300 XC TPI | US | — | F6475V5 |
| 2021 | KTM | 250 XC-W TPI | US | — | F7375U4 |
| 2020 | KTM | 300 XC-W TPI ERZBERGRODEO | US | — | F7475T6 |
| 2022 | KTM | 300 XC-W TPI ERZBERGRODEO | US | — | F7475V6 |
GASGAS
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2021 | GASGAS | EX 300 | US | — | F0475U1 |
| 2021 | GASGAS | EC 300 | US | — | F0475U7 |
| 2022 | GASGAS | EC 300 | US | — | F0475V7 |
| 2023 | GASGAS | EC 300 | US | — | F0475W7 |
| 2022 | GASGAS | EC 250 | US | — | F0375V7 |
| 2023 | GASGAS | EX 250 | US | — | F0375W3 |
| 2023 | GASGAS | EX 300 BT | US | — | F0475W2 |
| 2022 | GASGAS | EX 250 | US | — | F0375V3 |
| 2023 | GASGAS | EX 250 BT | US | — | F0375W6 |
| 2023 | GASGAS | EC 250 | US | — | F0375W7 |
| 2022 | GASGAS | EX 300 | US | — | F0475V1 |
| 2023 | GASGAS | EX 300 | US | — | F0475W1 |
HUSABERG
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2023 | HUSQVARNA | TE 250 CKD | US | — | F2387W7 |
| 2020 | HUSQVARNA | TE 150i | US | — | F2175T9 |
| 2021 | HUSQVARNA | TE 150i | US | — | F2175U9 |
| 2022 | HUSQVARNA | TE 150i | US | — | F2175V9 |
| 2023 | HUSQVARNA | TE 150 | US | — | F2175W9 |
| 2021 | HUSQVARNA | TE 250i | US | — | F2375U7 |
| 2022 | HUSQVARNA | TE 250i | US | — | F2375V7 |
| 2023 | HUSQVARNA | TE 250 | US | — | F2375W7 |
| 2022 | HUSQVARNA | TE 250i CKD | US | — | F2387V7 |