Fitment guide
REBOUND SPRING D=14,6MM L=22MM
OEM number 48600015. Every bike it fits.
OEM 48600015
REBOUND SPRING D=14,6MM L=22MM
Fits 118 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2000 | KTM | 520 EXC 4 Stroke | — | — | — |
| 2002 | KTM | 250 EXC RACING | EU | — | — |
| 2001 | KTM | 200 EXC - GS | EU | — | — |
| 2001 | KTM | 250 SX | EU | — | — |
| 2001 | KTM | 250 EXC RACING | EU | — | — |
| 2002 | KTM | 200 EXC - GS | EU | — | — |
| 2000 | KTM | 300 EXC | US | — | — |
| 2000 | KTM | 200 EXC | EU | — | — |
| 2001 | KTM | 400 EXC RACING | EU | — | — |
| 2002 | KTM | 300 EXC | EU | — | — |
| 2001 | KTM | 300 EXC SIX-DAYS | EU | — | — |
| 2002 | KTM | 250 EXC RACING SIX DAYS | EU | — | — |
| 2001 | KTM | 300 EXC | EU | — | — |
| 2000 | KTM | 400 EXC RACING | EU | — | — |
| 2000 | KTM | 125 SX | EU | — | — |
| 2001 | KTM | 125 SX | EU | — | — |
| 2002 | KTM | 250 EXC SIX-DAYS | EU | — | — |
| 2001 | KTM | 200 EXC | EU | — | — |
| 2002 | KTM | 300 EXC | US | — | — |
| 2002 | KTM | 300 EXC SIX-DAYS | EU | — | — |
| 2000 | KTM | 300 EXC | EU | — | — |
| 2000 | KTM | 250 SX | US | — | — |
| 2001 | KTM | 300 EXC | US | — | — |
| 2001 | KTM | 250 EXC | EU | — | — |
| 2001 | KTM | 250 EXC SIX-DAYS | EU | — | — |
| 2000 | KTM | 250 SX | EU | — | — |
| 2002 | KTM | 400 EXC RACING | EU | — | — |
| 2000 | KTM | 250 EXC | EU | — | — |
| 2002 | KTM | 250 EXC | EU | — | — |
| 2002 | KTM | 250 SX | EU | — | — |
| 2000 | KTM | 125 SX | US | — | — |
| 2002 | KTM | 200 EXC | EU | — | — |
| 2002 | KTM | 125 SX | EU | — | — |
| 2002 | KTM | 250 EXC | US | — | — |
| 2000 | KTM | 125 SX | US | — | 610100 |
| 2000 | KTM | 200 MXC | US | — | 627500 |
| 2000 | KTM | 250 MXC | US | — | 637500 |
| 2000 | KTM | 300 MXC | US | — | 647500 |
| 2001 | KTM | 300 MXC | US | — | 647510 |
| 2002 | KTM | 300 MXC | US | — | 647520 |
| 2000 | KTM | 380 SX | US | — | 650100 |
| 2001 | KTM | 380 MXC | US | — | 657510 |
| 2000 | KTM | 200 EXC | US | — | 727503 |
| 2002 | KTM | 200 EXC | US | — | 727523 |
| 2000 | KTM | 250 EXC | US | — | 737503 |
| 2001 | KTM | 250 EXC | US | — | 737513 |
| 2000 | KTM | 300 EXC | US | — | 747503 |
| 2001 | KTM | 300 EXC | US | — | 747513 |
| 2002 | KTM | 300 EXC | US | — | 747523 |
| 2001 | KTM | 380 EXC | US | — | 757513 |
| 2002 | KTM | 380 EXC | US | — | 757523 |
| 2003 | KTM | 250 EXC RACING 2002 | US | — | 817523 |
| 2000 | KTM | 400 EXC RACING | US | — | 837503 |
| 2002 | KTM | 400 MXC RACING | US | — | 837520 |
| 2002 | KTM | 400 EXC-G RACING | US | — | 837528 |
| 2000 | KTM | 520 SX RACING | US | — | 850105 |
| 2000 | KTM | 520 EXC RACING | US | — | 857503 |
| 2001 | KTM | 520 MXC RACING | US | — | 857510 |
| 2001 | KTM | 520 EXC RACING | US | — | 857513 |
| 2002 | KTM | 520 MXC RACING | US | — | 857520 |
| 2002 | KTM | 520 EXC RACING | US | — | 857523 |
| 2002 | KTM | 520 EXC-G RACING | US | — | 857528 |
| 2000 | KTM | 400 LC4-E | US | — | 937506 |
| 2000 | KTM | 640 LC4-E Super-Moto | US | — | 977500 |
| 2001 | KTM | 640 LC 4 SUPER MOTO | US | — | 977510 |
| 2001 | KTM | 640 DUKE II TITAN | US | — | 977511 |
| 2002 | KTM | 640 LC4-E Six Days 2001 | US | — | 977512 |
| 2001 | KTM | 640 DUKE II ROT | US | — | 977514 |
| 2001 | KTM | 640 LC 4 - SILBER | US | — | 977517 |
| 2002 | KTM | 640 DUKE II SCHWARZ | US | — | 977523 |
| 2002 | KTM | 640 DUKE II ORANGE | US | — | 977524 |
| 2002 | KTM | 640 LC 4-E ORANGE 18L | US | — | 977526 |
| 2002 | KTM | 640 LC 4-E ROT 18L | US | — | 977527 |
| 2001 | KTM | 200 MXC | US | — | 627510 |
| 2002 | KTM | 200 MXC | US | — | 627520 |
| 2000 | KTM | 250 SX | US | — | 630100 |
| 2001 | KTM | 250 MXC | US | — | 637510 |
| 2000 | KTM | 380 MXC | US | — | 657500 |
| 2000 | KTM | 125 EXC | US | — | 717503 |
| 2001 | KTM | 125 EXC | US | — | 717513 |
| 2001 | KTM | 200 EXC | US | — | 727513 |
| 2002 | KTM | 250 EXC | US | — | 737523 |
| 2000 | KTM | 380 EXC | US | — | 757503 |
| 2000 | KTM | 400 SX RACING | US | — | 830105 |
| 2001 | KTM | 400 MXC RACING | US | — | 837510 |
| 2002 | KTM | 400 EXC RACING | US | — | 837523 |
| 2001 | KTM | 400 LC4-E | US | — | 937517 |
| 2000 | KTM | 640 LC4-E Six days | US | — | 977502 |
| 2001 | KTM | 640 DUKE II - LIME | US | — | 977513 |
| 2001 | KTM | 640 ADVENTURE-R | US | — | 977515 |
| 2001 | KTM | 640 LC 4 | US | — | 977516 |
| 2002 | KTM | 640 LC 4-E SUPERMOTO ROT | US | — | 977520 |
| 2002 | KTM | 640 ADVENTURE-R | US | — | 977521 |
| 2000 | KTM | 400 SC | — | — | — |
| 2000 | KTM | 640 LC-E | — | — | — |
| 2002 | KTM | 380 SX | — | — | — |
| 2001 | KTM | 520 SX RACING | — | — | — |
| 2002 | KTM | 520 SX RACING | — | — | — |
HUSABERG
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2004 | HUSABERG | FS 450 s 04 | EU | — | — |
| 2004 | HUSABERG | FE 450 s 04 | EU | — | — |