Fitment guide
VACUUM CONECTION M6/0,5MM
OEM number 60036023100. Every bike it fits.
OEM 60036023100
VACUUM CONECTION M6/0,5MM
Fits 157 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2019 | KTM | 500 EXC-F | — | — | — |
| 2015 | KTM | 500 EXC | US | — | F8575O9 |
| 2016 | KTM | 500 EXC | US | — | F8575P9 |
| 2017 | KTM | 350 EXC-F | US | — | F8275Q9 |
| 2017 | KTM | 500 EXC-F | US | — | F8575Q9 |
| 2018 | KTM | 350 EXC-F | US | — | F8275R9 |
| 2018 | KTM | 500 EXC-F | US | — | F8575R9 |
| 2019 | KTM | 350 EXC-F | US | — | F8275S9 |
| 2019 | KTM | 500 EXC-F | US | — | F8575S9 |
| 2020 | KTM | 350 EXC-F | US | — | F8275T9 |
| 2020 | KTM | 500 EXC-F | US | — | F8575T9 |
| 2021 | KTM | 350 EXC-F | US | — | F8275U9 |
| 2021 | KTM | 500 EXC-F | US | — | F8575U9 |
| 2022 | KTM | 350 EXC-F | US | — | F8275V9 |
| 2022 | KTM | 500 EXC-F | US | — | F8575V9 |
| 2023 | KTM | 350 EXC-F | US | — | F8275W9 |
| 2023 | KTM | 500 EXC-F | US | — | F8575W9 |
| 2012 | KTM | 350 EXC-F | US | — | 8275L9 |
| 2007 | KTM | 690 SUPERMOTO ORANGE | US | — | 9775G0 |
| 2009 | KTM | 690 DUKE BLACK | US | — | 9775I2 |
| 2009 | KTM | 690 DUKE WHITE | US | — | 9775I4 |
| 2010 | KTM | 690 DUKE BLACK | US | — | 9775J4 |
| 2010 | KTM | 690 DUKE ORANGE | US | — | 9775J7 |
| 2010 | KTM | 690 SMC | US | — | 9775J9 |
| 2011 | KTM | 690 ENDURO R | US | — | 9775K8 |
| 2012 | KTM | 690 ENDURO R | US | — | 9775L8 |
| 2007 | KTM | 990 SUPER DUKE BLACK | US | — | 9875G7 |
| 2008 | KTM | 990 ADVENTURE BLACK ABS | US | — | 9875H6 |
| 2008 | KTM | 990 SUPER DUKE R | US | — | 9875H8 |
| 2009 | KTM | 990 SUPER DUKE R | US | — | 9875I8 |
| 2010 | KTM | 990 SUPERMOTO R | US | — | 9875J1 |
| 2010 | KTM | 990 ADVENTURE R | US | — | 9875J3 |
| 2011 | KTM | 990 SUPERM. T WHITE ABS | US | — | 9875K0 |
| 2011 | KTM | 990 ADVENTURE R | US | — | 9875K3 |
| 2011 | KTM | 990 SUPERM. T BLACK ABS | US | — | 9875K9 |
| 2012 | KTM | 990 SUPERM. T WHITE ABS | US | — | 9875L0 |
| 2012 | KTM | 990 ADVENTURE R | US | — | 9875L3 |
| 2009 | KTM | 1190 RC 8 R | US | — | 9975I2 |
| 2009 | KTM | 1190 RC 8 BLACK | US | — | 9975I4 |
| 2009 | KTM | 1190 RC 8 WHITE | US | — | 9975I7 |
| 2010 | KTM | 1190 RC8 ORANGE | US | — | 9975J0 |
| 2010 | KTM | 1190 RC8-R | US | — | 9975J2 |
| 2011 | KTM | 1190 RC8 R BLACK | US | — | 9975K1 |
| 2011 | KTM | 1190 RC8 R WHITE | US | — | 9975K3 |
| 2017 | KTM | 250 EXC-F | US | — | F8175Q9 |
| 2018 | KTM | 250 EXC-F | US | — | F8175R9 |
| 2019 | KTM | 250 EXC-F | US | — | F8175S9 |
| 2013 | KTM | 350 EXC-F | US | — | F8275M9 |
| 2014 | KTM | 350 EXC-F | US | — | F8275N9 |
| 2015 | KTM | 350 EXC-F | US | — | F8275O9 |
| 2016 | KTM | 350 EXC-F | US | — | F8275P9 |
| 2021 | KTM | 350 XCF-W | US | — | F8275U1 |
| 2023 | KTM | 350 EXC-F SIX DAYS CKD | US | — | F8287W2 |
| 2017 | KTM | 450 EXC-F SIX DAYS | US | — | F8475Q2 |
| 2018 | KTM | 450 EXC-F Six Days | US | — | F8475R2 |
| 2014 | KTM | 500 EXC | US | — | F8575N9 |
| 2016 | KTM | 500 EXC SIX DAYS | US | — | F8575P2 |
| 2020 | KTM | 500 XCF-W | US | — | F8575T1 |
| 2020 | KTM | 500 EXC-F Six Days | US | — | F8575T2 |
| 2023 | KTM | 500 EXC-F SIX DAYS | US | — | F8575W2 |
| 2027 | KTM | KTM 450 RALLY REPLICA | US | — | F9375827 |
| 2027 | KTM | KTM 450 RALLY REPLICA | US | — | F9399827 |
| 2026 | KTM | KTM 450 RALLY REPLICA | US | — | F9399Z8 |
| 2026 | KTM | 450 RALLY REPLICA `Sanders Edition` | US | — | F9399Z9 |
| 2013 | KTM | 690 DUKE BLACK ABS | US | — | F9775M4 |
| 2013 | KTM | 690 ENDURO R | US | — | F9775M8 |
| 2014 | KTM | 690 ENDURO R ABS | US | — | F9775N8 |
| 2015 | KTM | 690 DUKE WHITE ABS | US | — | F9775O3 |
| 2015 | KTM | 690 DUKE BLACK ABS | US | — | F9775O4 |
| 2017 | KTM | 690 ENDURO R | US | — | F9775Q8 |
| 2018 | KTM | 690 Enduro R | US | — | F9775R8 |
| 2013 | KTM | 990 ADVENTURE BAJA | US | — | F9875M7 |
| 2013 | KTM | 1190 RC8 R WHITE | US | — | F9975M1 |
| 2013 | KTM | 1190 ADVENTURE ABS ORANGE | US | — | F9975M5 |
| 2014 | KTM | 1190 RC8 R WHITE | US | — | F9975N1 |
| 2014 | KTM | 1190 ADVENTURE ABS ORANGE | US | — | F9975N5 |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2017 | HUSQVARNA | FE 501 | US | — | F2475Q4 |
| 2018 | HUSQVARNA | FE 350 | US | — | F2275R4 |
| 2018 | HUSQVARNA | FE 501 | US | — | F2475R4 |
| 2019 | HUSQVARNA | FE 350 | US | — | F2275S4 |
| 2019 | HUSQVARNA | FE 501 | US | — | F2475S4 |
| 2020 | HUSQVARNA | FE 350s | US | — | F2275T4 |
| 2020 | HUSQVARNA | FE 350 | US | — | F2275T5 |
| 2020 | HUSQVARNA | FE 501s | US | — | F2475T4 |
| 2020 | HUSQVARNA | FE 501 | US | — | F2475T5 |
| 2021 | HUSQVARNA | FE 350s | US | — | F2275U4 |
| 2021 | HUSQVARNA | FE 350 | US | — | F2275U5 |
| 2021 | HUSQVARNA | FE 501s | US | — | F2475U4 |
| 2021 | HUSQVARNA | FE 501 | US | — | F2475U5 |
| 2022 | HUSQVARNA | FE 350s | US | — | F2275V4 |
| 2022 | HUSQVARNA | FE 350 | US | — | F2275V5 |
| 2022 | HUSQVARNA | FE 501 | US | — | F2475V5 |
| 2022 | HUSQVARNA | FE 501s | US | — | F2475V4 |
| 2023 | HUSQVARNA | FE 501s | US | — | F2475W4 |
| 2018 | HUSQVARNA | FE 250 | US | — | F2175R4 |
| 2016 | HUSQVARNA | FE 350S | US | — | F2275P4 |
| 2023 | HUSQVARNA | FE 350s | US | — | F2275W4 |
| 2023 | HUSQVARNA | FE 450 HERITAGE | US | — | F2375W1 |
| 2021 | HUSQVARNA | FR 450 RALLY | US | — | F2399U1 |
HUSABERG
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2011 | HUSABERG | FS 570 | US | — | 2475K0 |