Fitment guide
RUBBER 14X6.5X2.3MM
OEM number 60408061050. Every bike it fits.
OEM 60408061050
RUBBER 14X6.5X2.3MM
Fits 563 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2019 | KTM | 500 EXC-F | — | — | — |
| 2017 | KTM | 350 EXC-F | US | — | F8275Q9 |
| 2017 | KTM | 500 EXC-F | US | — | F8575Q9 |
| 2018 | KTM | 350 EXC-F | US | — | F8275R9 |
| 2018 | KTM | 500 EXC-F | US | — | F8575R9 |
| 2019 | KTM | 350 EXC-F | US | — | F8275S9 |
| 2019 | KTM | 500 EXC-F | US | — | F8575S9 |
| 2019 | KTM | 690 Enduro R | US | — | F9775S8 |
| 2020 | KTM | 350 EXC-F | US | — | F8275T9 |
| 2020 | KTM | 500 EXC-F | US | — | F8575T9 |
| 2020 | KTM | 690 Enduro R | US | — | F9775T8 |
| 2021 | KTM | 350 EXC-F | US | — | F8275U9 |
| 2021 | KTM | 500 EXC-F | US | — | F8575U9 |
| 2021 | KTM | 690 ENDURO R | US | — | F9775U8 |
| 2021 | KTM | 890 ADVENTURE R | US | — | F9775U7 |
| 2022 | KTM | 350 EXC-F | US | — | F8275V9 |
| 2022 | KTM | 500 EXC-F | US | — | F8575V9 |
| 2022 | KTM | 690 ENDURO R | US | — | F9775V8 |
| 2022 | KTM | 890 ADVENTURE R | US | — | F9775V7 |
| 2023 | KTM | 350 EXC-F | US | — | F8275W9 |
| 2023 | KTM | 500 EXC-F | US | — | F8575W9 |
| 2023 | KTM | 890 ADVENTURE R | US | — | F9775W7 |
| 2024 | KTM | 350 EXC-F | US | — | F8275X9 |
| 2024 | KTM | 500 EXC-F | US | — | F8575X9 |
| 2024 | KTM | 890 ADVENTURE R | US | — | F9775X7 |
| 2025 | KTM | 500 EXC-F | US | — | F8575Y9 |
| 2025 | KTM | 890 ADVENTURE R | US | — | F9775Y7 |
| 2026 | KTM | 890 ADVENTURE R | US | — | F9775Z7 |
| 2024 | KTM | 690 ENDURO R | EU | — | — |
| 2021 | KTM | 1290 SUPER DUKE R | EU | black | — |
| 2021 | KTM | 150 EXC TPI | EU | — | — |
| 2023 | KTM | 890 DUKE GP | EU | orange | — |
| 2026 | KTM | 990 RC R | EU | black | — |
| 2024 | KTM | 690 SMC R | EU | — | — |
| 2024 | KTM | 890 SMT | EU | — | — |
| 2025 | KTM | 1390 SUPER DUKE R EVO | US | orange | — |
| 2023 | KTM | 250 EXC-F SIX DAYS | EU | — | — |
| 2022 | KTM | 890 DUKE GP | EU | orange | — |
| 2026 | KTM | 350 EXC-F | US | — | — |
| 2026 | KTM | 990 DUKE | EU | — | — |
| 2019 | KTM | 690 SMC R | EU | — | — |
| 2023 | KTM | 350 EXC-F SIX DAYS | EU | — | — |
| 2026 | KTM | 990 DUKE R | EU | — | — |
| 2024 | KTM | 250 EXC SIX DAYS | EU | — | — |
| 2022 | KTM | 250 EXC SIX DAYS TPI | EU | — | — |
| 2020 | KTM | 450 EXC-F Six Days | EU | — | — |
| 2024 | KTM | 300 EXC SIX DAYS | EU | — | — |
| 2021 | KTM | 890 ADVENTURE R | EU | — | — |
| 2025 | KTM | 150 EXC | EU | — | — |
| 2021 | KTM | 300 EXC TPI | EU | — | — |
| 2020 | KTM | 500 EXC-F | EU | — | — |
| 2017 | KTM | 250 EXC-F | US | — | — |
| 2026 | KTM | 1390 SUPER DUKE R EVO | EU | orange | — |
| 2024 | KTM | 890 ADVENTURE R RALLY | US | — | — |
| 2022 | KTM | 890 ADVENTURE R | EU | — | — |
| 2025 | KTM | 250 EXC SIX DAYS | EU | — | — |
| 2025 | KTM | 450 EXC-F CHAMPION EDITION | EU | — | — |
| 2022 | KTM | 500 EXC-F SIX DAYS | EU | — | — |
| 2021 | KTM | 300 EXC SIX DAYS TPI | EU | — | — |
| 2021 | KTM | 1290 SUPER DUKE RR | EU | — | — |
| 2027 | KTM | 300 EXC 6DAYS | EU | — | — |
| 2023 | KTM | 690 SMC R | EU | — | — |
| 2020 | KTM | 1290 Super Adventure R | EU | — | — |
| 2026 | KTM | 1390 SUPER DUKE R EVO | EU | black | — |
| 2021 | KTM | 890 ADVENTURE R RALLY | US | — | — |
| 2025 | KTM | 350 EXC-F CHAMPION EDITION | EU | — | — |
| 2026 | KTM | 250 EXC-F | EU | — | — |
| 2021 | KTM | 350 EXC-F SIX DAYS | EU | — | — |
| 2022 | KTM | 300 EXC SIX DAYS TPI | EU | — | — |
| 2021 | KTM | 450 EXC-F SIX DAYS | EU | — | — |
| 2023 | KTM | 890 ADVENTURE | EU | orange | — |
| 2025 | KTM | 500 EXC-F CHAMPION EDITION | US | — | F8575YA |
| 2020 | KTM | 250 EXC-F | EU | — | — |
| 2026 | KTM | 300 EXC HARDENDURO | EU | — | — |
| 2019 | KTM | 690 Enduro R | EU | — | — |
| 2025 | KTM | 1390 SUPER DUKE R EVO | US | black | — |
| 2025 | KTM | 500 EXC-F SIX DAYS | EU | — | — |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2017 | HUSQVARNA | FE 501 | US | — | F2475Q4 |
| 2018 | HUSQVARNA | FE 350 | US | — | F2275R4 |
| 2018 | HUSQVARNA | FE 501 | US | — | F2475R4 |
| 2019 | HUSQVARNA | FE 350 | US | — | F2275S4 |
| 2019 | HUSQVARNA | FE 501 | US | — | F2475S4 |
| 2020 | HUSQVARNA | FE 350s | US | — | F2275T4 |
| 2020 | HUSQVARNA | FE 501s | US | — | F2475T4 |
| 2020 | HUSQVARNA | 701 Enduro | US | — | F2675T1 |
| 2021 | HUSQVARNA | FE 350s | US | — | F2275U4 |
| 2021 | HUSQVARNA | FE 501s | US | — | F2475U4 |
| 2021 | HUSQVARNA | 701 ENDURO | US | — | F2675U1 |
| 2022 | HUSQVARNA | FE 350s | US | — | F2275V4 |
| 2022 | HUSQVARNA | 701 ENDURO | US | — | F2675V1 |
| 2022 | HUSQVARNA | FE 501s | US | — | F2475V4 |
| 2023 | HUSQVARNA | FE 501s | US | — | F2475W4 |
| 2023 | HUSQVARNA | 701 ENDURO | US | — | F2675W1 |
| 2024 | HUSQVARNA | FE 501s | US | — | F2475X4 |
| 2024 | HUSQVARNA | 701 ENDURO | US | — | F2675X1 |