Fitment guide
END PLUG CAN-BUS 08
OEM number 69011040000. Every bike it fits.
OEM 69011040000
END PLUG CAN-BUS 08
Fits 108 bikes in our catalogs
Replaced by: 000700000AL001.
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2017 | KTM | 350 EXC-F | US | — | F8275Q9 |
| 2017 | KTM | 500 EXC-F | US | — | F8575Q9 |
| 2018 | KTM | 350 EXC-F | US | — | F8275R9 |
| 2018 | KTM | 500 EXC-F | US | — | F8575R9 |
| 2019 | KTM | 350 EXC-F | US | — | F8275S9 |
| 2019 | KTM | 500 EXC-F | US | — | F8575S9 |
| 2011 | KTM | 250 SX-F | US | — | 8175K5 |
| 2012 | KTM | 250 SX-F | US | — | 8175L5 |
| 2011 | KTM | 350 XC-F | US | — | 8275K0 |
| 2011 | KTM | 350 SX-F | US | — | 8275K5 |
| 2012 | KTM | 350 SX-F | US | — | 8275L5 |
| 2009 | KTM | 1190 RC 8 R | US | — | 9975I2 |
| 2009 | KTM | 1190 RC 8 BLACK | US | — | 9975I4 |
| 2009 | KTM | 1190 RC 8 WHITE | US | — | 9975I7 |
| 2010 | KTM | 1190 RC8 ORANGE | US | — | 9975J0 |
| 2010 | KTM | 1190 RC8-R | US | — | 9975J2 |
| 2011 | KTM | 1190 RC8 R BLACK | US | — | 9975K1 |
| 2011 | KTM | 1190 RC8 R WHITE | US | — | 9975K3 |
| 2011 | KTM | 1190 RC8R TRACK | US | — | 9975KT |
| 2012 | KTM | 1190 RC8R TRACK | US | — | 9975LT |
| 2013 | KTM | 250 XC-F | US | — | F8175M0 |
| 2013 | KTM | 250 SX-F | US | — | F8175M5 |
| 2014 | KTM | 250 XC-F | US | — | F8175N0 |
| 2015 | KTM | 250 XC-F | US | — | F8175O0 |
| 2015 | KTM | 250 SX-F FACTORY EDITION | US | — | F8175O1 |
| 2015 | KTM | 250 SX-F | US | — | F8175O5 |
| 2016 | KTM | 250 XC-F | US | — | F8175P0 |
| 2016 | KTM | 250 SX-F | US | — | F8175P5 |
| 2017 | KTM | 250 XC-F | US | — | F8175Q0 |
| 2017 | KTM | 250 EXC-F | US | — | F8175Q9 |
| 2018 | KTM | 250 XC-F | US | — | F8175R0 |
| 2018 | KTM | 250 SX-F | US | — | F8175R5 |
| 2018 | KTM | 250 EXC-F | US | — | F8175R9 |
| 2019 | KTM | 250 EXC-F | US | — | F8175S9 |
| 2013 | KTM | 350 XC-F | US | — | F8275M0 |
| 2014 | KTM | 350 SX-F | US | — | F8275N5 |
| 2015 | KTM | 350 SX-F | US | — | F8275O5 |
| 2016 | KTM | 350 SX-F | US | — | F8275P5 |
| 2017 | KTM | 350 SX-F | US | — | F8275Q5 |
| 2013 | KTM | 450 XC-F | US | — | F8475M0 |
| 2013 | KTM | 450 SX-F | US | — | F8475M5 |
| 2014 | KTM | 450 SX-F FACTORY EDITION | US | — | F8475N1 |
| 2015 | KTM | 450 XC-F | US | — | F8475O0 |
| 2015 | KTM | 450 SX-F FACTORY EDITION | US | — | F8475O1 |
| 2016 | KTM | 450 XC-F | US | — | F8475P0 |
| 2016 | KTM | 450 SX-F FACTORY EDITION | US | — | F8475P1 |
| 2016 | KTM | 450 SX-F | US | — | F8475P5 |
| 2017 | KTM | 450 XC-F | US | — | F8475Q0 |
| 2017 | KTM | 450 SX-F FACTORY EDITION | US | — | F8475Q1 |
| 2017 | KTM | 450 EXC-F SIX DAYS | US | — | F8475Q2 |
| 2017 | KTM | 450 SX-F | US | — | F8475Q5 |
| 2018 | KTM | 450 EXC-F Six Days | US | — | F8475R2 |
| 2013 | KTM | 1190 RC8 R WHITE | US | — | F9975M1 |
| 2014 | KTM | 1190 RC8 R WHITE | US | — | F9975N1 |
| 2015 | KTM | 1190 RC8 R WHITE | US | — | F9975O1 |
| 2011 | KTM | 250 XC-F | US | — | 8175K0 |
| 2012 | KTM | 250 XC-F | US | — | 8175L0 |
| 2012 | KTM | 350 XC-F | US | — | 8275L0 |
| 2012 | KTM | 450 SX-F FACT.REPL. | US | — | 8475L1 |
| 2009 | KTM | 1190 RC 8 | US | — | 9975I0 |
| 2010 | KTM | 1190 RC8 WHITE | US | — | 9975J7 |
| 2012 | KTM | 1190 RC8 R BLACK | US | — | 9975L1 |
| 2012 | KTM | 1190 RC8 R WHITE | US | — | 9975L3 |
| 2014 | KTM | 250 SX-F | US | — | F8175N5 |
| 2016 | KTM | 250 SX-F FACTORY EDITION | US | — | F8175P1 |
| 2017 | KTM | 250 SX-F FACTORY EDITION | US | — | F8175Q1 |
| 2017 | KTM | 250 SX-F | US | — | F8175Q5 |
| 2013 | KTM | 350 SX-F | US | — | F8275M5 |
| 2014 | KTM | 350 XC-F | US | — | F8275N0 |
| 2015 | KTM | 350 XC-F | US | — | F8275O0 |
| 2016 | KTM | 350 XC-F | US | — | F8275P0 |
| 2017 | KTM | 350 XC-F | US | — | F8275Q0 |
| 2018 | KTM | 350 XC-F | US | — | F8275R0 |
| 2018 | KTM | 350 SX-F | US | — | F8275R5 |
| 2013 | KTM | 450 SX-F FACTORY EDITION | US | — | F8475M1 |
| 2014 | KTM | 450 XC-F | US | — | F8475N0 |
| 2014 | KTM | 450 SX-F | US | — | F8475N5 |
| 2015 | KTM | 450 SX-F | US | — | F8475O5 |
| 2018 | KTM | 450 XC-F | US | — | F8475R0 |
| 2018 | KTM | 450 SX-F | US | — | F8475R5 |
| 2019 | KTM | 450 EXC-F Six Days | US | — | F8475S2 |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2017 | HUSQVARNA | FE 501 | US | — | F2475Q4 |
| 2018 | HUSQVARNA | FE 350 | US | — | F2275R4 |
| 2018 | HUSQVARNA | FE 501 | US | — | F2475R4 |
| 2019 | HUSQVARNA | FE 350 | US | — | F2275S4 |
| 2019 | HUSQVARNA | FE 501 | US | — | F2475S4 |
| 2018 | HUSQVARNA | FE 250 | US | — | F2175R4 |
| 2017 | HUSQVARNA | FX 450 | US | — | F2301Q6 |
| 2018 | HUSQVARNA | FX 450 | US | — | F2301R6 |
| 2015 | HUSQVARNA | FC 250 | US | — | F2175O1 |
| 2017 | HUSQVARNA | FE 250 | US | — | F2175Q4 |