Fitment guide
Engine case cmpl.
OEM number 79330000144. Every bike it fits.
OEM 79330000144
Engine case cmpl.
Fits 103 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2022 | HUSQVARNA | FE 350s | US | — | F2275V4 |
| 2022 | HUSQVARNA | FE 350 | US | — | F2275V5 |
| 2022 | HUSQVARNA | FE 250 | EU | — | — |
| 2021 | HUSQVARNA | FC 250 | EU | — | — |
| 2021 | HUSQVARNA | FC 250 | US | — | — |
| 2020 | HUSQVARNA | FE 350 | EU | — | — |
| 2022 | HUSQVARNA | FE 350 ROCKSTAR EDITION | EU | — | — |
| 2020 | HUSQVARNA | FC 250 | EU | — | — |
| 2021 | HUSQVARNA | FC 350 | EU | — | — |
| 2022 | HUSQVARNA | FC 350 | EU | — | — |
| 2019 | HUSQVARNA | FC 250 | EU | — | — |
| 2023 | HUSQVARNA | FE 350 HERITAGE | EU | — | — |
| 2021 | HUSQVARNA | FE 350 ROCKSTAR EDITION | EU | — | — |
| 2022 | HUSQVARNA | FE 350 | EU | — | — |
| 2023 | HUSQVARNA | FE 250 | EU | — | — |
| 2021 | HUSQVARNA | FC 350 | US | — | — |
| 2023 | HUSQVARNA | FE 350 | EU | — | — |
| 2021 | HUSQVARNA | FE 250 | EU | — | — |
| 2021 | HUSQVARNA | FE 350 | EU | — | — |
| 2022 | HUSQVARNA | FC 350 | US | — | — |
| 2023 | HUSQVARNA | FE 250 HERITAGE | EU | — | — |
| 2020 | HUSQVARNA | FC 350 | EU | — | — |
| 2019 | HUSQVARNA | FC 350 | EU | — | — |
| 2020 | HUSQVARNA | FE 250 | EU | — | — |
| 2022 | HUSQVARNA | FC 250 | EU | — | — |
| 2022 | HUSQVARNA | FC 250 | US | — | — |
| 2022 | HUSQVARNA | FC 250 | US | — | F2175V1 |
| 2022 | HUSQVARNA | FX 350 | US | — | F2201V6 |
| 2023 | HUSQVARNA | FE 350s | US | — | F2275W4 |
| 2022 | HUSQVARNA | FE 250 CKD | US | — | F2187V4 |
| 2023 | HUSQVARNA | FE 250 CKD | US | — | F2187W4 |
| 2022 | HUSQVARNA | FC 350 | US | — | F2275V1 |
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2022 | KTM | 350 EXC-F | US | — | F8275V9 |
| 2023 | KTM | 350 EXC-F | US | — | F8275W9 |
| 2020 | KTM | 250 SX-F | EU | — | — |
| 2019 | KTM | 250 SX-F | US | — | — |
| 2023 | KTM | 250 EXC-F SIX DAYS | EU | — | — |
| 2023 | KTM | 350 EXC-F SIX DAYS | EU | — | — |
| 2021 | KTM | 350 XC-F KAILUB RUSSELL | US | — | — |
| 2019 | KTM | 250 XC-F | US | — | — |
| 2021 | KTM | 350 SX-F | US | — | — |
| 2021 | KTM | 250 XC-F | US | — | — |
| 2021 | KTM | 350 EXC-F SIX DAYS | EU | — | — |
| 2022 | KTM | 350 SX-F | US | — | — |
| 2021 | KTM | 250 SX-F | EU | — | — |
| 2023 | KTM | 350 EXC-F | EU | — | — |
| 2023 | KTM | 250 EXC-F | EU | — | — |
| 2021 | KTM | 350 SX-F | EU | — | — |
| 2021 | KTM | 350 XC-F | US | — | — |
| 2022 | KTM | 350 EXC-F FACTORY EDITION | EU | — | — |
| 2019 | KTM | 350 SX-F | EU | — | — |
| 2019 | KTM | 250 SX-F | EU | — | — |
| 2021 | KTM | 250 EXC-F | EU | — | — |
| 2020 | KTM | 350 XC-F | US | — | — |
| 2020 | KTM | 250 SX-F | US | — | — |
| 2022 | KTM | 350 SX-F | EU | — | — |
| 2020 | KTM | 350 SX-F | EU | — | — |
| 2022 | KTM | 250 SX-F | US | — | — |
| 2022 | KTM | 250 EXC-F | EU | — | — |
| 2022 | KTM | 250 XC-F | US | — | — |
| 2020 | KTM | 250 EXC-F Six Days | EU | — | — |
| 2022 | KTM | 350 EXC-F SIX DAYS | EU | — | — |
| 2021 | KTM | 350 EXC-F WESS | EU | — | — |
| 2022 | KTM | 250 EXC-F SIX DAYS | EU | — | — |
| 2019 | KTM | 350 XC-F | US | — | — |
| 2021 | KTM | 250 EXC-F SIX DAYS | EU | — | — |
| 2021 | KTM | 250 SX-F | US | — | — |
| 2019 | KTM | 350 SX-F | US | — | — |
| 2021 | KTM | 350 EXC-F | EU | — | — |
| 2020 | KTM | 250 SX-F PRADO | EU | — | — |
| 2020 | KTM | 250 XC-F | US | — | — |
| 2020 | KTM | 350 SX-F | US | — | — |
| 2022 | KTM | 350 XC-F | US | — | — |
| 2022 | KTM | 350 EXC-F | EU | — | — |
| 2022 | KTM | 250 SX-F | US | — | F8101V5 |
| 2022 | KTM | 250 SX-F | US | — | F8175V5 |
| 2022 | KTM | RC4 R | US | — | F8199V1 |
| 2023 | KTM | RC4 R | US | — | F8199W1 |
| 2022 | KTM | 350 XC-F FACTORY EDITION | US | — | F8275V3 |
| 2022 | KTM | 350 SX-F | US | — | F8275V5 |
| 2023 | KTM | 350 EXC-F SIX DAYS CKD | US | — | F8287W2 |
| 2022 | KTM | 250 XC-F | US | — | F8175V0 |
| 2022 | KTM | 350 XC-F | US | — | F8275V0 |
| 2022 | KTM | 350 XCF-W | US | — | F8275V1 |
| 2021 | KTM | 250 SX-F TROY LEE DESIGNS | — | — | — |
GASGAS
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2022 | GASGAS | EX 350F | US | — | F0375V1 |
| 2023 | GASGAS | EX 350F | US | — | F0375W1 |
| 2022 | GASGAS | MC 250F | EU | — | — |
| 2023 | GASGAS | EC 350F | EU | — | — |
| 2022 | GASGAS | EC 250F | EU | — | — |
| 2021 | GASGAS | MC 250F | EU | — | — |
| 2022 | GASGAS | EC 350F | EU | — | — |
| 2023 | GASGAS | MC 250F | EU | — | — |
| 2021 | GASGAS | EC 350F | EU | — | — |
| 2023 | GASGAS | EC 250F | EU | — | — |
| 2021 | GASGAS | EC 250F | EU | — | — |
| 2023 | GASGAS | EX 250F | US | — | F0275W1 |
| 2023 | GASGAS | EX 350F BT | US | — | F0375W4 |
| 2022 | GASGAS | EX 250F | US | — | F0275V1 |
| 2023 | GASGAS | EX 250F BT | US | — | F0275W2 |