Fitment guide
BANJO SCREW
OEM number 90113013000. Every bike it fits.
OEM 90113013000
BANJO SCREW
Fits 374 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2025 | KTM | 390 ADVENTURE R - B.D. | EU | — | — |
| 2026 | KTM | 390 ADVENTURE X | EU | orange | — |
| 2016 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | orange - nHD - B.D. | — |
| 2025 | KTM | 390 ENDURO R | EU | orange | — |
| 2015 | KTM | 390 DUKE BL. ABS | EU | — | — |
| 2014 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2017 | KTM | 390 DUKE ORANGE B.D. 17 | EU | — | — |
| 2026 | KTM | 390 ADVENTURE X | EU | white - B.D. | — |
| 2023 | KTM | RC 390 | EU | GP orange - B.D. | F5303W3 |
| 2020 | KTM | 390 Adventure | EU | orange - B.D. | — |
| 2024 | KTM | 200 DUKE | EU | orange | F4103X3 |
| 2022 | KTM | 390 DUKE | EU | white | — |
| 2024 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303X8 |
| 2022 | KTM | 200 DUKE | EU | white | — |
| 2017 | KTM | 390 DUKE ORANGE | EU | — | — |
| 2022 | KTM | 200 DUKE | EU | white | F4103V2 |
| 2023 | KTM | 200 DUKE | EU | grey | F4103W2L |
| 2023 | KTM | 200 DUKE | EU | orange | — |
| 2024 | KTM | RC 390 | EU | blue | — |
| 2021 | KTM | 390 ADVENTURE | EU | white | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9L |
| 2021 | KTM | 390 ADVENTURE | EU | orange - B.D. | F5303U8 |
| 2020 | KTM | 390 Adventure | EU | white | — |
| 2016 | KTM | 390 DUKE BL. ABS B.D. 16 | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | — |
| 2025 | KTM | 390 SMC R | EU | — | — |
| 2021 | KTM | 390 ADVENTURE | EU | orange | — |
| 2022 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303V7 |
| 2021 | KTM | 200 DUKE | EU | orange | — |
| 2025 | KTM | 390 ADVENTURE X | EU | white - B.D. | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9 |
| 2026 | KTM | 390 ADVENTURE R | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303WD |
| 2020 | KTM | 200 Duke | EU | white | — |
| 2023 | KTM | 200 DUKE | EU | orange | F4103W3L |
| 2024 | KTM | 390 ADVENTURE SPOKE W | EU | orange | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange B.D. | F5303WA |
| 2023 | KTM | RC 390 | EU | blue | — |
| 2024 | KTM | 390 ADVENTURE | EU | black | — |
| 2022 | KTM | RC 390 | EU | blue | — |
| 2025 | KTM | 390 ADVENTURE R | EU | — | — |
| 2022 | KTM | 390 DUKE | EU | white - B.D. | F4303V6 |
| 2024 | KTM | 200 DUKE | EU | grey | F4103X2 |
| 2023 | KTM | 200 DUKE | EU | grey | F4103W2 |
| 2023 | KTM | 390 DUKE | EU | black | F4303WA |
| 2022 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303V7L |
| 2014 | KTM | 390 DUKE BLACK ABS BAJ.DIR 14 | EU | — | — |
| 2017 | KTM | 390 DUKE WHITE | EU | — | — |
| 2015 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2026 | KTM | 390 ADVENTURE R - B.D. | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WE |
| 2024 | KTM | 200 DUKE | EU | grey | F4103X2L |
| 2021 | KTM | 390 DUKE | EU | white | — |
| 2025 | KTM | 390 ADVENTURE X | EU | white - nHD - B.D. | — |
| 2015 | KTM | 390 DUKE BL. ABS B.D. 15 | EU | — | — |
| 2022 | KTM | 390 ADVENTURE | EU | black | — |
| 2022 | KTM | 200 DUKE | EU | white | F4103V2L |
| 2012 | KTM | 200 DUKE ORANGE | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | black | — |
| 2025 | KTM | 390 ADVENTURE R - nHD - B.D. | EU | — | — |
| 2025 | KTM | 390 ADVENTURE X | EU | orange | — |
| 2014 | KTM | 390 DUKE BLACK ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | orange | — |
| 2024 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303X8L |
| 2024 | KTM | 390 ADVENTURE | EU | white | — |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U3L |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U7 |
| 2021 | KTM | 200 DUKE | EU | white | F4103U2 |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U3 |
| 2016 | KTM | 390 DUKE BL. ABS | EU | — | — |
| 2022 | KTM | 390 DUKE | EU | silver - B.D. | F4303V5 |
| 2026 | KTM | 390 SMC R | EU | — | — |
| 2022 | KTM | 200 DUKE | EU | orange | F4103V3 |
| 2013 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange nHD B.D. 23 | — |
| 2026 | KTM | 390 ADVENTURE X | EU | white | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WAL |
| 2022 | KTM | 200 DUKE | EU | orange | — |
| 2026 | KTM | 390 ENDURO R | EU | — | — |
| 2023 | KTM | 200 DUKE | EU | orange | F4103W3 |
| 2025 | KTM | 390 ADVENTURE X | EU | orange - B.D. | — |
| 2019 | KTM | 200 Duke | EU | orange | — |
| 2025 | KTM | 390 ADVENTURE X | EU | white | — |
| 2021 | KTM | 200 DUKE | EU | white | F4103U2L |
| 2025 | KTM | 390 ADVENTURE X | EU | orange -nHD-B.D. | — |
| 2024 | KTM | RC 390 | EU | orange | — |
| 2024 | KTM | 200 DUKE | EU | orange | F4103X3L |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange | — |
| 2020 | KTM | 390 Adventure | EU | white - B.D. | — |
| 2026 | KTM | 390 ENDURO R - B.D. | US | — | F5375Z5L |
| 2026 | KTM | 390 ADVENTURE X | EU | orange - B.D. | — |
| 2021 | KTM | 200 DUKE | EU | white | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange B.D. | F5303WAL |
| 2022 | KTM | RC 390 | EU | orange | — |
| 2024 | KTM | 390 ADVENTURE SPOKE W | EU | orange-nHD-B.D.24 | — |
| 2023 | KTM | 390 ADVENTURE | EU | black - B.D. | — |
| 2022 | KTM | 390 ADVENTURE | EU | orange | — |
| 2022 | KTM | 200 DUKE | EU | orange | F4103V3L |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2021 | HUSQVARNA | SVARTPILEN 125 - B.D. | EU | — | — |