Fitment guide
SPECIAL SCREW M8X48
OEM number 90810052000. Every bike it fits.
OEM 90810052000
SPECIAL SCREW M8X48
Fits 278 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2016 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | orange - nHD - B.D. | — |
| 2015 | KTM | 390 DUKE BL. ABS | EU | — | — |
| 2014 | KTM | RC 390 white / ABS | EU | — | — |
| 2014 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2016 | KTM | RC 390 WHITE ABS B.D. 16 | EU | — | — |
| 2017 | KTM | 390 DUKE ORANGE B.D. 17 | EU | — | — |
| 2018 | KTM | RC 390 | EU | black - B.D. | — |
| 2023 | KTM | RC 390 | EU | GP orange - B.D. | F5303W3 |
| 2020 | KTM | 390 Adventure | EU | orange - B.D. | — |
| 2024 | KTM | 200 DUKE | EU | orange | F4103X3 |
| 2022 | KTM | 390 DUKE | EU | white | — |
| 2015 | KTM | RC 390 WHITE / ABS | EU | — | — |
| 2017 | KTM | RC 390 BLACK B.D. 17 | EU | — | — |
| 2024 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303X8 |
| 2022 | KTM | 200 DUKE | EU | white | — |
| 2017 | KTM | 390 DUKE ORANGE | EU | — | — |
| 2022 | KTM | 200 DUKE | EU | white | F4103V2 |
| 2023 | KTM | 200 DUKE | EU | grey | F4103W2L |
| 2019 | KTM | RC 390 | EU | black | — |
| 2023 | KTM | 200 DUKE | EU | orange | — |
| 2024 | KTM | RC 390 | EU | blue | — |
| 2020 | KTM | RC 390 | EU | white - B.D. | F5303T2L |
| 2021 | KTM | 390 ADVENTURE | EU | white | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9L |
| 2021 | KTM | 390 ADVENTURE | EU | orange - B.D. | F5303U8 |
| 2020 | KTM | 390 Adventure | EU | white | — |
| 2016 | KTM | 390 DUKE BL. ABS B.D. 16 | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | — |
| 2020 | KTM | RC 390 | US | white - B.D. | — |
| 2021 | KTM | 390 ADVENTURE | EU | orange | — |
| 2022 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303V7 |
| 2016 | KTM | RC 390 WHITE / ABS | EU | — | — |
| 2020 | KTM | RC 390 | EU | white | — |
| 2021 | KTM | 200 DUKE | EU | orange | — |
| 2021 | KTM | RC 390 | US | white - B.D. | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9 |
| 2023 | KTM | 390 DUKE | EU | grey | F4303WD |
| 2020 | KTM | 200 Duke | EU | white | — |
| 2023 | KTM | 200 DUKE | EU | orange | F4103W3L |
| 2018 | KTM | RC 390 R | EU | black | — |
| 2023 | KTM | RC 390 | EU | blue | — |
| 2024 | KTM | 390 ADVENTURE | EU | black | — |
| 2022 | KTM | RC 390 | EU | blue | — |
| 2022 | KTM | 390 DUKE | EU | white - B.D. | F4303V6 |
| 2024 | KTM | 200 DUKE | EU | grey | F4103X2 |
| 2018 | KTM | RC 390 | EU | black | — |
| 2023 | KTM | 200 DUKE | EU | grey | F4103W2 |
| 2023 | KTM | 390 DUKE | EU | black | F4303WA |
| 2021 | KTM | RC 390 | EU | white - B.D. | F5303U2L |
| 2022 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303V7L |
| 2014 | KTM | 390 DUKE BLACK ABS BAJ.DIR 14 | EU | — | — |
| 2017 | KTM | 390 DUKE WHITE | EU | — | — |
| 2015 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WE |
| 2024 | KTM | 200 DUKE | EU | grey | F4103X2L |
| 2020 | KTM | RC 390 | EU | white - B.D. | F5303T2 |
| 2021 | KTM | 390 DUKE | EU | white | — |
| 2015 | KTM | 390 DUKE BL. ABS B.D. 15 | EU | — | — |
| 2022 | KTM | 390 ADVENTURE | EU | black | — |
| 2022 | KTM | 200 DUKE | EU | white | F4103V2L |
| 2023 | KTM | 390 ADVENTURE | EU | black | — |
| 2014 | KTM | 390 DUKE BLACK ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | orange | — |
| 2024 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303X8L |
| 2024 | KTM | 390 ADVENTURE | EU | white | — |
| 2014 | KTM | RC 390 WHITE ABS B.D. 14 | EU | — | — |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U3L |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U7 |
| 2021 | KTM | RC 390 | EU | white - B.D. | F5303U2 |
| 2021 | KTM | 200 DUKE | EU | white | F4103U2 |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U3 |
| 2016 | KTM | 390 DUKE BL. ABS | EU | — | — |
| 2022 | KTM | 390 DUKE | EU | silver - B.D. | F4303V5 |
| 2022 | KTM | 200 DUKE | EU | orange | F4103V3 |
| 2023 | KTM | 390 DUKE | EU | black | F4303WAL |
| 2022 | KTM | 200 DUKE | EU | orange | — |
| 2023 | KTM | 200 DUKE | EU | orange | F4103W3 |
| 2019 | KTM | 200 Duke | EU | orange | — |
| 2021 | KTM | 200 DUKE | EU | white | F4103U2L |
| 2024 | KTM | RC 390 | EU | orange | — |
| 2024 | KTM | 200 DUKE | EU | orange | F4103X3L |
| 2020 | KTM | 390 Adventure | EU | white - B.D. | — |
| 2021 | KTM | 200 DUKE | EU | white | — |
| 2022 | KTM | RC 390 | EU | orange | — |
| 2023 | KTM | 390 ADVENTURE | EU | black - B.D. | — |
| 2022 | KTM | 200 DUKE | EU | orange | F4103V3L |
| 2022 | KTM | 125 DUKE | US | black - B.D. | F4086V3 |
| 2022 | KTM | 125 DUKE | US | silver - B.D. | F4086V4 |
| 2020 | KTM | 200 Duke | US | white - B.D. | F4175T2 |
| 2020 | KTM | 200 Duke | US | orange - B.D. | F4175T3 |
| 2021 | KTM | 200 DUKE | US | white B.D. | F4175U2 |
| 2022 | KTM | 200 DUKE | US | white B.D. | F4175V2 |
| 2023 | KTM | 200 DUKE | US | orange | F4175W2 |
| 2023 | KTM | 200 DUKE | US | grey | F4175W3 |
| 2022 | KTM | 200 DUKE | US | orange | F4188V3 |
| 2024 | KTM | 250 DUKE | US | white - B.D. | F4275X2 |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2020 | HUSQVARNA | SVARTPILEN 200 - B.D. | EU | — | F1103T5 |
| 2020 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303T6L |
| 2020 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303T6 |