Fitment guide
SENSORRING ABS
OEM number 93042020000. Every bike it fits.
OEM 93042020000
SENSORRING ABS
Fits 167 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2017 | KTM | 390 DUKE ORANGE B.D. 17 | EU | — | — |
| 2018 | KTM | RC 390 | EU | black - B.D. | — |
| 2020 | KTM | 390 Adventure | EU | orange - B.D. | — |
| 2024 | KTM | 200 DUKE | EU | orange | F4103X3 |
| 2022 | KTM | 390 DUKE | EU | white | — |
| 2017 | KTM | RC 390 BLACK B.D. 17 | EU | — | — |
| 2022 | KTM | 200 DUKE | EU | white | — |
| 2017 | KTM | 390 DUKE ORANGE | EU | — | — |
| 2022 | KTM | 200 DUKE | EU | white | F4103V2 |
| 2023 | KTM | 200 DUKE | EU | grey | F4103W2L |
| 2019 | KTM | RC 390 | EU | black | — |
| 2023 | KTM | 200 DUKE | EU | orange | — |
| 2020 | KTM | RC 390 | EU | white - B.D. | F5303T2L |
| 2021 | KTM | 390 ADVENTURE | EU | white | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9L |
| 2021 | KTM | 390 ADVENTURE | EU | orange - B.D. | F5303U8 |
| 2020 | KTM | 390 Adventure | EU | white | — |
| 2023 | KTM | 390 DUKE | EU | black | — |
| 2020 | KTM | RC 390 | US | white - B.D. | — |
| 2021 | KTM | 390 ADVENTURE | EU | orange | — |
| 2020 | KTM | RC 390 | EU | white | — |
| 2021 | KTM | 200 DUKE | EU | orange | — |
| 2021 | KTM | RC 390 | US | white - B.D. | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9 |
| 2023 | KTM | 390 DUKE | EU | grey | F4303WD |
| 2020 | KTM | 200 Duke | EU | white | — |
| 2023 | KTM | 200 DUKE | EU | orange | F4103W3L |
| 2018 | KTM | RC 390 R | EU | black | — |
| 2022 | KTM | 390 DUKE | EU | white - B.D. | F4303V6 |
| 2024 | KTM | 200 DUKE | EU | grey | F4103X2 |
| 2018 | KTM | RC 390 | EU | black | — |
| 2023 | KTM | 200 DUKE | EU | grey | F4103W2 |
| 2023 | KTM | 390 DUKE | EU | black | F4303WA |
| 2021 | KTM | RC 390 | EU | white - B.D. | F5303U2L |
| 2017 | KTM | 390 DUKE WHITE | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WE |
| 2024 | KTM | 200 DUKE | EU | grey | F4103X2L |
| 2020 | KTM | RC 390 | EU | white - B.D. | F5303T2 |
| 2021 | KTM | 390 DUKE | EU | white | — |
| 2022 | KTM | 200 DUKE | EU | white | F4103V2L |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U3L |
| 2021 | KTM | RC 390 | EU | white - B.D. | F5303U2 |
| 2021 | KTM | 200 DUKE | EU | white | F4103U2 |
| 2021 | KTM | 200 DUKE | EU | orange | F4103U3 |
| 2022 | KTM | 390 DUKE | EU | silver - B.D. | F4303V5 |
| 2022 | KTM | 200 DUKE | EU | orange | F4103V3 |
| 2023 | KTM | 390 DUKE | EU | black | F4303WAL |
| 2022 | KTM | 200 DUKE | EU | orange | — |
| 2023 | KTM | 200 DUKE | EU | orange | F4103W3 |
| 2021 | KTM | 200 DUKE | EU | white | F4103U2L |
| 2024 | KTM | 200 DUKE | EU | orange | F4103X3L |
| 2020 | KTM | 390 Adventure | EU | white - B.D. | — |
| 2021 | KTM | 200 DUKE | EU | white | — |
| 2022 | KTM | 200 DUKE | EU | orange | F4103V3L |
| 2022 | KTM | 125 DUKE | US | black - B.D. | F4086V3 |
| 2022 | KTM | 125 DUKE | US | silver - B.D. | F4086V4 |
| 2020 | KTM | 200 Duke | US | white - B.D. | F4175T2 |
| 2020 | KTM | 200 Duke | US | orange - B.D. | F4175T3 |
| 2021 | KTM | 200 DUKE | US | white B.D. | F4175U2 |
| 2022 | KTM | 200 DUKE | US | white B.D. | F4175V2 |
| 2023 | KTM | 200 DUKE | US | orange | F4175W2 |
| 2023 | KTM | 200 DUKE | US | grey | F4175W3 |
| 2022 | KTM | 200 DUKE | US | orange | F4188V3 |
| 2022 | KTM | 390 DUKE | US | silver - B.D. | F4303V5 |
| 2022 | KTM | 390 DUKE | US | white - B.D. | F4303V6 |
| 2018 | KTM | 390 Duke | US | white - B.D. | F4375R2 |
| 2019 | KTM | 390 Duke | US | orange | F4375S1 |
| 2020 | KTM | 390 Duke | US | orange - B.D. | F4375T1 |
| 2020 | KTM | 390 Duke | US | white - B.D. | F4375T2 |
| 2023 | KTM | 390 DUKE | US | grey | F4375W1 |
| 2023 | KTM | 390 DUKE | US | grey | F4375W1L |
| 2023 | KTM | 390 DUKE | US | black | F4375W2L |
| 2018 | KTM | RC 390 R | US | black | F5375R9 |
| 2019 | KTM | RC 390 | US | black | F5375S1 |
| 2020 | KTM | RC 390 | US | white - B.D. | F5375T1 |
| 2020 | KTM | 390 Adventure | US | white - B.D. | F5375T5 |
| 2020 | KTM | 390 Adventure | US | orange - B.D. | F5375T6 |
| 2021 | KTM | RC 390 | US | white - B.D. | F5375U1 |
| 2021 | KTM | 390 ADVENTURE | US | white - B.D. | F5375U5 |
| 2022 | KTM | 390 ADVENTURE | US | black - B.D. | F5375V5 |
| 2021 | KTM | 200 DUKE | US | orange B.D. | F4175U3 |
| 2022 | KTM | 200 DUKE | US | orange B.D. | F4175V3 |
| 2022 | KTM | 200 DUKE | US | white | F4188V2 |
| 2018 | KTM | 390 Duke | US | orange - B.D. | F4375R1 |
| 2019 | KTM | 390 Duke | US | white | F4375S2 |
| 2021 | KTM | 390 DUKE | US | silver - B.D. | F4375U1 |
| 2021 | KTM | 390 DUKE | US | white - B.D. | F4375U2 |
| 2022 | KTM | 390 DUKE | US | silver - B.D. | F4375V1 |
| 2022 | KTM | 390 DUKE | US | white - B.D. | F4375V2 |
| 2023 | KTM | 390 DUKE | US | black | F4375W2 |
| 2018 | KTM | RC 390 | US | black - B.D. | F5375R1 |
| 2021 | KTM | 390 ADVENTURE | US | orange - B.D. | F5375U6 |
| 2022 | KTM | 390 ADVENTURE | US | orange - B.D. | F5375V6 |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2021 | HUSQVARNA | SVARTPILEN 125 - B.D. | EU | — | — |
| 2020 | HUSQVARNA | SVARTPILEN 200 - B.D. | EU | — | F1103T5 |
| 2022 | HUSQVARNA | SVARTPILEN 125 | EU | — | — |
| 2023 | HUSQVARNA | SVARTPILEN 125 | EU | — | — |
| 2021 | HUSQVARNA | SVARTPILEN 125 | EU | — | — |
| 2020 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303T6L |
| 2020 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303T6 |