Fitment guide
FLANGED BOLT M6X75
OEM number J028060753S. Every bike it fits.
OEM J028060753S
FLANGED BOLT M6X75
Fits 243 bikes in our catalogs
These are the bikes this number is listed for in the parts books we hold, plus corrections we have recorded. A bike missing here may be one we have not added yet.
Click a bike to see where this part sits on it: the diagram, its number there and the quantity.
KTM
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2016 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | orange - nHD - B.D. | — |
| 2015 | KTM | 390 DUKE BL. ABS | EU | — | — |
| 2014 | KTM | RC 390 white / ABS | EU | — | — |
| 2014 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2016 | KTM | RC 390 WHITE ABS B.D. 16 | EU | — | — |
| 2017 | KTM | 390 DUKE ORANGE B.D. 17 | EU | — | — |
| 2018 | KTM | RC 390 | EU | black - B.D. | — |
| 2023 | KTM | RC 390 | EU | GP orange - B.D. | F5303W3 |
| 2020 | KTM | 390 Adventure | EU | orange - B.D. | — |
| 2022 | KTM | 390 DUKE | EU | white | — |
| 2015 | KTM | RC 390 WHITE / ABS | EU | — | — |
| 2017 | KTM | RC 390 BLACK B.D. 17 | EU | — | — |
| 2024 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303X8 |
| 2017 | KTM | 390 DUKE ORANGE | EU | — | — |
| 2019 | KTM | RC 390 | EU | black | — |
| 2024 | KTM | RC 390 | EU | blue | — |
| 2020 | KTM | RC 390 | EU | white - B.D. | F5303T2L |
| 2021 | KTM | 390 ADVENTURE | EU | white | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9L |
| 2021 | KTM | 390 ADVENTURE | EU | orange - B.D. | F5303U8 |
| 2020 | KTM | 390 Adventure | EU | white | — |
| 2016 | KTM | 390 DUKE BL. ABS B.D. 16 | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | — |
| 2020 | KTM | RC 390 | US | white - B.D. | — |
| 2021 | KTM | 390 ADVENTURE | EU | orange | — |
| 2022 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303V7 |
| 2016 | KTM | RC 390 WHITE / ABS | EU | — | — |
| 2020 | KTM | RC 390 | EU | white | — |
| 2021 | KTM | RC 390 | US | white - B.D. | — |
| 2023 | KTM | 390 DUKE | EU | grey | F4303W9 |
| 2023 | KTM | 390 DUKE | EU | grey | F4303WD |
| 2024 | KTM | 390 ADVENTURE SPOKE W | EU | orange | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange B.D. | F5303WA |
| 2018 | KTM | RC 390 R | EU | black | — |
| 2023 | KTM | RC 390 | EU | blue | — |
| 2024 | KTM | 390 ADVENTURE | EU | black | — |
| 2022 | KTM | RC 390 | EU | blue | — |
| 2022 | KTM | 390 DUKE | EU | white - B.D. | F4303V6 |
| 2018 | KTM | RC 390 | EU | black | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WA |
| 2021 | KTM | RC 390 | EU | white - B.D. | F5303U2L |
| 2022 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303V7L |
| 2014 | KTM | 390 DUKE BLACK ABS BAJ.DIR 14 | EU | — | — |
| 2017 | KTM | 390 DUKE WHITE | EU | — | — |
| 2015 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WE |
| 2020 | KTM | RC 390 | EU | white - B.D. | F5303T2 |
| 2021 | KTM | 390 DUKE | EU | white | — |
| 2015 | KTM | 390 DUKE BL. ABS B.D. 15 | EU | — | — |
| 2022 | KTM | 390 ADVENTURE | EU | black | — |
| 2023 | KTM | 390 ADVENTURE | EU | black | — |
| 2014 | KTM | 390 DUKE BLACK ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE | EU | orange | — |
| 2024 | KTM | 390 ADVENTURE | EU | black - B.D. | F5303X8L |
| 2024 | KTM | 390 ADVENTURE | EU | white | — |
| 2014 | KTM | RC 390 WHITE ABS B.D. 14 | EU | — | — |
| 2021 | KTM | RC 390 | EU | white - B.D. | F5303U2 |
| 2016 | KTM | 390 DUKE BL. ABS | EU | — | — |
| 2022 | KTM | 390 DUKE | EU | silver - B.D. | F4303V5 |
| 2013 | KTM | 390 DUKE WHITE ABS | EU | — | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange nHD B.D. 23 | — |
| 2023 | KTM | 390 DUKE | EU | black | F4303WAL |
| 2024 | KTM | RC 390 | EU | orange | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange | — |
| 2023 | KTM | 390 ADVENTURE SPOKE W | EU | orange B.D. | F5303WAL |
| 2022 | KTM | RC 390 | EU | orange | — |
| 2024 | KTM | 390 ADVENTURE SPOKE W | EU | orange-nHD-B.D.24 | — |
| 2023 | KTM | 390 ADVENTURE | EU | black - B.D. | — |
| 2022 | KTM | 390 ADVENTURE | EU | orange | — |
| 2022 | KTM | 390 DUKE | US | silver - B.D. | F4303V5 |
| 2022 | KTM | 390 DUKE | US | white - B.D. | F4303V6 |
| 2018 | KTM | 390 Duke | US | white - B.D. | F4375R2 |
| 2019 | KTM | 390 Duke | US | orange | F4375S1 |
| 2020 | KTM | 390 Duke | US | orange - B.D. | F4375T1 |
| 2020 | KTM | 390 Duke | US | white - B.D. | F4375T2 |
| 2023 | KTM | 390 DUKE | US | grey | F4375W1 |
| 2023 | KTM | 390 DUKE | US | grey | F4375W1L |
| 2023 | KTM | 390 DUKE | US | black | F4375W2L |
| 2023 | KTM | 390 ADVENTURE | US | black - B.D. | F5303W8L |
HUSQVARNA
| Year | Make | Model | Market | Version | Model code |
|---|---|---|---|---|---|
| 2018 | HUSQVARNA | VITPILEN 401 | EU | — | — |
| 2019 | HUSQVARNA | VITPILEN 401 | EU | — | — |
| 2021 | HUSQVARNA | SVARTPILEN 401 | EU | — | — |
| 2021 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303U6 |
| 2019 | HUSQVARNA | SVARTPILEN 401 | EU | — | — |
| 2018 | HUSQVARNA | SVARTPILEN 401 | EU | — | — |
| 2020 | HUSQVARNA | SVARTPILEN 401 | EU | — | — |
| 2022 | HUSQVARNA | VITPILEN 401 | EU | — | — |
| 2023 | HUSQVARNA | SVARTPILEN 401 | EU | — | — |
| 2021 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303U6L |
| 2022 | HUSQVARNA | SVARTPILEN 401 | EU | — | — |
| 2022 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303V6L |
| 2020 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303T6L |
| 2023 | HUSQVARNA | VITPILEN 401 | EU | — | — |
| 2023 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303W6L |
| 2020 | HUSQVARNA | VITPILEN 401 | EU | — | — |
| 2021 | HUSQVARNA | VITPILEN 401 | EU | — | — |
| 2023 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303W6 |
| 2020 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303T6 |
| 2022 | HUSQVARNA | SVARTPILEN 401 - B.D. | EU | — | F1303V6 |